| U.S. STOCKS, OPTIONS AND INDICES | EXCHANGE FEE (US$ / month) (* Click to see information on multi-unit exchange fee pricing.) |
||
| Non-Pro | Pro | ||
| NYSE and NYSE Indices | * | ||
| NYSE MKT LLC (fka AMEX) | (Includes Bid / Ask) |
||
| NASDAQ Level I and Indices | |||
| OTC Markets Level I
(formerly Pink Sheets) (You must subscribe to NASDAQ Level I first.) |
|||
| Options: OPRA and OPRA Indices | |||
| OPRA Indices Only | |||
| S & P Cash Indices (CME) | |||
| S & P Cash Indices (CME) -- Delayed | |||
| Market Data Indices (CBOE) | |||
| Dow Jones Indices | |||
| North American Index Package (NANX) (includes NYSE, NYSE MKT LLC [fka AMEX], NASDAQ and Dow Jones Indices) | |||
| Russell Indexes | |||
| NYSE Global Index Feed (GIF) | |||
| MSCI EOD Indices | |||
| MARKET DEPTH (Requires a monthly surcharge of $22 per month [$ for LiveCharts] for monthly and annual prepay subscriptions in addition to exchange fees for one or all Market Depth services.) | |||
| Non-Pro | Pro | ||
| NASDAQ Level II **
(You must subscribe to NASDAQ Level I first.) |
|||
| NASDAQ TotalView (includes Level II, Single Book and Island)
**
(You must subscribe to NASDAQ Level I first.) |
|||
| NYSE ArcaBook ** *** | |||
| NYSE Open Book ** *** | |||
| OTC Markets Level II
(formerly Pink Sheets)**
***
(You must subscribe to OTC Markets [formerly Pink Sheets] Level I first.) |
|||
| Regional Options
**
***
(You must subscribe to OPRA first.) |
|||
| CBOT Level II
**
***
(You must subscribe to CBOT Level I first.) |
|||
| CME Globex Level II
**
***
(You must subscribe to CME Level I. Depth not included in CME Fee Waiver service.) |
|||
| Forex Depth
**
***
(You must subscribe to GTIS FOREX first.) |
|||
|
U.S. FUTURES
Note for eSignal Premier subscribers † |
|||
| Non-Pro | Pro | ||
| CME Level I (includes the E-minis and Globex Level I) | |||
| CME E-minis | |||
| CME Group Data Fee-Waived Globex Bundle (includes the E-minis) | Waived † † | Waived † † | |
| CBOE Futures (CFE) | |||
| CBOT Level I (includes CBOT Mini Futures) | |||
| CBOT Mini Futures | |||
| COMEX (includes COMEX E-mini Futures) | |||
| COMEX E-minis Futures | |||
| NYMEX Emissions | |||
| KCBT | |||
| Minneapolis Grain Exchange (MGE) | |||
| marketprofile *** | |||
| ICE Futures US (formerly NYBOT) | |||
| ICE Futures US -- Handheld | |||
| NYMEX | |||
| NYMEX miNY | |||
| NYSE Liffe | |||
| OneChicago (U.S.) (Single Stock Futures) | |||
| CANADIAN FUTURES † † †
Note for eSignal Premier subscribers † |
|||
| Non-Pro | Pro | ||
| ICE Futures Canada (formerly Winnipeg Commodity Exchange) | |||
| ICE Futures Canada -- Handheld | |||
| Montreal Futures and Options Exchange (MX) | CAD
(0 USD) |
||
| Montreal Futures and Options Exchange (MX) | Waived † † | Waived † † | |
| CANADIAN STOCKS, MUTUAL FUNDS AND MARKET DEPTH (Canadian Mutual Fund data supplied by CANNEX.) † † † |
|||
| Non-Pro | Pro | ||
| Canadian Residents: | |||
| Canadian National Stock Exchange (CNSX) | CAD | ||
| TSX - Toronto Stock Exchange (TOR) | CAD
( USD) |
||
| TSX Venture Exchange (CDNX) |
CAD (0 USD) |
||
| TSX Market-by-Price | CAD | ||
| TSX Market Book (Includes TSX Market-by-Price) | CAD | ||
| TSX Venture Market-by-Price | CAD | ||
| TSX Venture Market Book (includes TSX Venture Market-by-Price) | CAD | ||
| Non-Canadian Residents: | |||
| Canadian Exchange Group (CEG) | * | ||
| Canadian National Stock Exchange (CNSX) | |||
| TSX Market-by-Price | |||
| TSX Market Book | |||
| TSX Venture Market-by-Price | |||
| TSX Venture Market Book | |||
| MEXICAN AND SOUTH AMERICAN REGION EXCHANGES | |||
| Non-Pro | Pro | ||
| Bolsa de Mercadorias & Futuros (BMF) -- Residents | * | ||
| Bolsa de Mercadorias & Futuros (BMF) -- non-Residents | |||
| Bovespa Level II | |||
| Brazil SOMA | |||
| Buenos Aires Stock Exchange and Indices | |||
| Caracas Stock Exchange and Indices | |||
| Colombia Stock Exchange New! | |||
| Jamaica Stock Exchange EOD | |||
| Lima Stock Exchange | |||
| Mexico Stock Exchange and Indices | |||
| Santiago Stock Exchange and Indices -- Residents | |||
| Santiago Stock Exchange and Indices -- non-Residents | |||
| Sao Paulo Stock Exchange and Indices (Bovespa) -- Residents | |||
| Sao Paulo Stock Exchange and Indices (Bovespa) -- non-Residents | |||
| Trinidad & Tobago Stock Exchange EOD | |||
| EUROPEAN / MIDDLE EAST / AFRICAN STOCKS, CORPORATE BONDS AND INDICES | EXCHANGE FEE (US$/month) | ||
| Non-Pro | Pro | ||
| Abu Dhabi Securities Exchange and Indices | |||
| Amman Stock Exchange | |||
| Athens Stock Exchange and Indices (ATH) | |||
| Athens / FTSE Indices (FTSA) | |||
| Bahrain Stock Exchange | |||
| BATS Chi-X Europe | |||
| Belgrade Stock Exchange New! | |||
| Boerse Stuttgart | |||
| Botswana Stock Exchange EODNew! | |||
| Bourse Regionale des Valeurs Mobilieres EOD New! | |||
| Bratislava Stock Exchange and Indices | |||
| Bucharest Stock Exchange and Indices | |||
| Budapest Stock Exchange and Indices (This is also listed in the FUTURES section.) | |||
| Bulgaria Stock Exchange New! | |||
| Burgundy Stock Exchange New! | |||
| Casablanca Stock Exchange | |||
| Cyprus Stock Exchange and Indices | |||
| Deutsche Boerse: Spot Market Germany (Frankfurt/Xetra) (Includes Berlin, Bremen, Dusseldorf, Hamburg, Hanover and Munich, plus Neuer Market) |
|||
| Deutsche Boerse: Indices and ETFs | |||
| Deutsche Boerse Volatility Indices New! | |||
| Doha Securities Exchange | |||
| Dubai Financial Market | |||
| Egypt Stock Exchange | |||
| FTSE Index Values | |||
| FTSE Index Values -- Delayed | |||
| Istanbul Stock Exchange and Indices -- Residents | |||
| Istanbul Stock Exchange and Indices -- non-Residents | |||
| Istanbul Stock Exchange and Indices -- Handheld -- Residents | |||
| Istanbul Stock Exchange and Indices -- Handheld -- non-Residents | |||
| Irish Stock Exchange Indices | |||
| Irish Stock Exchange Level I | |||
| Italian (Milan) Stock Exchange and Indices | |||
| Italian (Milan) Stock Exchange and Indices -- Delayed | |||
| Johannesburg Stock Exchange (JSE) -- Residents | |||
| Johannesburg Stock Exchange (JSE) -- non-Residents | |||
| Kuwait Stock Exchange | |||
| Ljubljana Stock Exchange New! | |||
| London Stock Exchange: Int'l Equity Market Service Level I | |||
| London Stock Exchange: UK Equity Market Service Level I | |||
| Luxembourg Stock Exchange and Indices | |||
| Madrid Stock Exchange and Indices | |||
| Macedonian Stock Exchange | |||
| Malta Stock Exchange EOD New! | |||
| Stock Exchange of Mauritius EOD New! | |||
| MICEX Exchange (This is also listed in the FUTURES section.) | |||
| MSCI EOD Indices New! | |||
| Muscat Securities Market | |||
| Nairobi Stock Exchange New! | |||
| Namibian Stock Exchange EOD New! | |||
| NASDAQ OMX Joint Baltic Market | |||
| NASDAQ Dubai Stock Exchange | |||
| Nigerian Stock Exchange | |||
| NYSE Arca Europe | |||
| NYSE Euronext All Indices | |||
| NYSE Euronext Cash Level 1 | |||
| OMX Nordic Equities (formerly Copenhagen / Helsinki / Iceland / Stockholm) | |||
| OMX VINX Indices New! | |||
| OMX Fixed Income New! | |||
| Oslo Stock Exchange and Indices (This is also listed in the FUTURES section.) | |||
| PLUS Markets London (formerly OFEX) | |||
| Prague Stock Exchange and Indices | |||
| Russia Stock Exchange and Indices (RTS) (includes Russia SE Futures [FORTS]) (This is also listed in the FUTURES section.) | |||
| Saudi Arabia (Tadawul) Stock Exchange New! | |||
| STOXX Indices | |||
| SWX Swiss Stock Exchange and Indices (now with Bern Stock Exchange) | |||
| SWX Indices (SMI®, SPI®, SXI®, SLI®, SBI®, etc.) | |||
| Tel Aviv Stock Exchange -- Residents (This is also listed in the FUTURES section.) | |||
| Tel Aviv Stock Exchange -- non-Residents (This is also listed in the FUTURES section.) | |||
| Tunis Stock Exchange New! | |||
| Turquoise Exchange | |||
| Ukrainian Stock Exchange New! | |||
| Warsaw Stock Exchange and Indices (includes Warsaw Futures) (This is also listed in the FUTURES section.) | |||
| Warsaw Stock Exchange and Indices -- Handheld (includes Warsaw Futures) (This is also listed in the FUTURES section.) | N/A | ||
| Wiener Boerse: Cash Market Level 1 | |||
| Wiener Boerse: Indices | |||
| Xetra European Stars | |||
| Xetra US Stars | |||
| Zagreb Stock Exchange New! | |||
| MARKET DEPTH (Requires a monthly surcharge of $20 per month for monthly subscriptions and annual prepay subscriptions in addition to exchange fees for one or all Market Depth services.) | |||
| Non-Pro | Pro | ||
| NYSE Euronext Cash Level 2 ** | |||
| London Stock Exchange: UK Equity Market Service Level II ** | |||
| NYSE Liffe Fixed Income Level II
(You must subscribe to NYSE Liffe Fixed Income Level I first) |
|||
| NYSE Liffe Equity and Derivatives Level II (You must subscribe to NYSE Liffe Equity and Derivatives Level I first.) |
|||
| NYSE Liffe Commodities Level II
(You must subscribe to NYSE Liffe Commodities Level I first.) |
|||
| EUROPEAN / MIDDLE EAST / AFRICAN FUTURES Note for eSignal Premier subscribers † |
|||
| Non-Pro | Pro | ||
| Athens Derivatives Exchange (ATHEX) | |||
| Baltic Exchange *** | * | ||
| Budapest Stock Exchange and Indices (This is also listed in the STOCKS and INDICES section.) | |||
| Dubai Gold & Commodity Exchange (DGCX) | |||
| Dubai Mercantile Exchange (DME) | |||
| Dubai Mercantile Exchange (DME) | Waived † † | Waived † † | |
| Dubai Mercantile Exchange (DME) -- Delayed | |||
| Eurex (EUREX) | |||
| European Energy Exchange (EEX) | |||
| Italian Futures and Derivatives (IDM) | |||
| Italian Futures and Derivatives (IDM) -- Delayed | |||
| Intercontinental Exchange (ICE) | |||
| Intercontinental Exchange (ICE) -- Handheld | |||
| London Bullion Metal Association (LBMA) Gold Forwards |
|||
| London Metal Exchange (LME) | |||
| London Metal Exchange (LME) -- Delayed | |||
| MEFF Equities Level 1 Plus | |||
| MICEX Exchange (This is also listed in the STOCKS and INDICES section.) | |||
| NYSE Liffe Commodities Derivatives Level 1 | |||
| NYSE Liffe Equity and Index Derivatives Level 1 | |||
| NYSE Liffe Fixed Income Level I | |||
| OMX Nordic Derivatives | |||
| OMX Commodities New! | |||
| Oslo Stock Exchange Futures | |||
| Russia Stock Exchange and Indices (RTS) (includes Russia SE Futures [FORTS]) (This is also listed in the STOCKS and INDICES section.) | |||
| South Africa Futures (SAFEX) | |||
| Tel Aviv Stock Exchange -- Resident (includes Tel Aviv Futures) (This is also listed in the STOCKS and INDICES section.) | |||
| Tel Aviv Stock Exchange -- non-Resident (includes Tel Aviv Futures) (This is also listed in the STOCKS and INDICES section.) | |||
| Warsaw Stock Exchange and Indices (includes Warsaw Futures) (This is also listed in the STOCKS and INDICES section.) | |||
| Warsaw Stock Exchange and Indices -- Handheld (includes Warsaw Futures) (This is also listed in the STOCKS and INDICES section.) | N/A | ||
| Wiener Boerse: Derivatives Market Level 1 | |||
| ASIA / PACIFIC STOCKS AND INDICES | EXCHANGE FEE (US$/month) | ||
| Non-Pro | Pro | ||
| Australian Securities Exchange (ASX) -- Residents | |||
| Australian Securities Exchange (ASX) -- non-Residents | |||
| Australian Securities Exchange (ASX) -- Handheld -- Residents | |||
| Australian Securities Exchange (ASX) -- Handheld -- non-Residents | |||
| Bombay Stock Exchange and Indices (includes futures) | |||
| Chi-X Australia New! | |||
| Bursa Malaysia Exchange and Indices | |||
| Colombo Stock Exchange New! | |||
| Dhaka Stock Exchange New! | |||
| FTSE Singapore Indices | |||
| Hang Seng Indices | |||
| Hanoi Securities New! | |||
| Ho Chi Minh Stock Exchange New! | |||
| Hong Kong Stock Exchange (HKG)** | |||
| Indonesia Stock Exchange (IDX) (formerly Jakarta Stock Exchange) | |||
| Karachi Stock Exchange New! | |||
| Korea Stock Exchange and Indices (KOR) | |||
| KOSDAQ Exchange and Indices (KOQ) | |||
| MSCI EOD Indices | |||
| Nagoya Stock Exchange | |||
| National Stock Exchange of India (NSE) and Indices | |||
| New Zealand Stock Exchange and Indices (NZX) | |||
| Nikkei Indices | |||
| Osaka Securities Exchange and Indices (includes Nikkei Futures and JASDAQ Exchange) (This is also listed in the FUTURES section.) | |||
| Philippines Stock Exchange and Indices | |||
| SGX Equities | |||
| Shanghai Stock Exchange -- Residents | |||
| Shanghai Stock Exchange -- non-Residents | |||
| Shanghai Stock Exchange -- Handheld | |||
| Shanghai Stock Exchange -- China Indices | |||
| Taiwan OTC (Gre Tai) Stock Exchange and Indices | |||
| Taiwan Stock Exchange and Indices | |||
| Thailand Stock Exchange and Indices (SET) | |||
| Tokyo Stock Exchange and Indices (TSE) (includes the TSE Derivatives Market [Tdex]) (This is also listed in the FUTURES section.) | |||
| ASIA / PACIFIC FUTURES Note for eSignal Premier subscribers † |
|||
| Non-Pro | Pro | ||
| Bombay Stock Exchange and Indices (includes futures) | |||
| Bursa Malaysia Derivatives | |||
| Dalian Commodity Exchange | |||
| Hong Kong Futures Exchange (HKF)** | |||
| Korea KOSPI Futures New! | |||
| Multi-Commodity Exchange India (MCX) | |||
| National Commodity & Derivatives Exchange (NCDEX) | |||
| National Stock Exchange of India Futures | |||
| National Stock Exchange of India Options (Must be an eSignal Premier Plus subscriber and subscribe to the National Stock Exchange of India Futures) | |||
| Osaka Securities Exchange Futures (includes Nikkei Futures and JASDAQ Exchange) | |||
| SGX Derivatives | |||
| SGX Derivatives -- Handheld | |||
| Sydney Futures Exchange (SFE) -- Residents | |||
| Sydney Futures Exchange (SFE) | Waived † † | Waived † † | |
| Sydney Futures Exchange (SFE) -- non-Residents | |||
| Sydney Futures Exchange (SFE) -- Handheld -- Residents |
|||
| Sydney Futures Exchange (SFE) -- Handheld -- non-Residents | |||
| Taiwan Futures Exchange (TAIFEX) New! | |||
| TOCOM Futures & Agricultural contracts (fka TGE) | |||
| TOCOM Futures & Agricultural contracts (fka TGE) | Waived † † | Waived † † | |
| Tokyo Financial Exchange (TFX) | |||
| Tokyo Stock Exchange and Indices (TSE) (includes the TSE Derivatives Market [Tdex]) (This is also listed in the STOCKS AND INDICES section.) | |||
| Zhengzhou Commodity Exchange - Delayed | |||
| FIXED INCOME AND FOREX | EXCHANGE FEE (US$/month) | ||
| Non-Pro | Pro | ||
| GTIS Forex (now by contributor) | ( for LiveCharts or QuoTrek subscribers) | ||
| HotSpot FX Institutional (You must subscribe to GTIS Forex first.) |
n/a | § | |
| GovPX US Benchmarks Treasuries | |||
| Global Treasuries and Fixed Income | |||
| British Bankers Association (BBA) Libor Rates | |||
| BGCantor Premium US Treasuries | |||
| BGCantorEye US Treasuries | |||
| CanDeal | §§ | §§ | |
| DELAYED SERVICE BUNDLE | MONTHLY PRICE (US$ / month) |
ANNUAL PRE-PAID PRICE (US$ / month) |
|
| Delayed North American (U.S. and Canada) Stocks | 12 | 7 | |
| Delayed North American (U.S. and Canada) Futures and Futures Options | 17 | 12 | |
| Delayed Global (non-North American) Stocks | 12 | 7 | |
| Delayed Global (non-North American) Futures and Futures Options | 12 | 7 | |
| Delayed Forex | 10 | 5 | |
| ADDITIONAL DELAYED EXCHANGES | EXCHANGE FEE (US$ / month) |
||
| Dubai Mercantile Exchange (DME) -- Delayed | |||
| FTSE Index Values -- Delayed | |||
| Italian (Milan) Stock Exchange and Indices -- Delayed | |||
| London Metal Exchange -- Delayed | |||
| S & P Cash Indices (CME) -- Delayed | |||
| Taiwan Futures Exchange (TAIFEX) -- Delayed | |||
| Zhengzhou Commodities Exchange -- Delayed | |||
| NOTES AND MESSAGES | ||
Note: Our Exchange Pricing list illustrates the various markets and services we now support worldwide. New exchanges added recently are indicated with New! Note: An administrative fee is applied to some exchanges and multiple units. Note: Additional unit fee varies, depending on the total number of market data users in your organization*. ** This exchange is currently unavailable with QuoTrek. *** This exchange is currently unavailable for QCharts and LiveCharts subscribers. † In addition to exchange fees, eSignal Premier requires a $ monthly futures add-on charge for monthly and annual prepay subscriptions. If you select any futures exchanges other than the CME E-minis, ICE Futures: Indices, marketprofile or OneChicago, a $ monthly fee will be charged. † † † For calculation purposes, the exchange fees in Canadian Dollars (CAD) for Pros are converted to U.S. dollars (based on an approximate currency exchange rate of 1 CAD = 0.86 USD) and shown as such in the fields. If you are a non-pro, we will bill you. If you are a pro, you will be billed directly by the Canadian exchanges. In the United States, only registered broker-dealers and U.S. institutional iInvestors (as defined in SEC Rule 15a-6 under the Securities Exchange Act of 1934) may subscribe to Market Book. This exchange is currently available for standalone QuoTrek subscribers. This exchange is currently unavailable for LiveCharts subscribers. § Requires prior approval from HotSpot FX. Send email or call for approval form. § §To add this service to your product, please contact your sales representative. Exchange-Specific Special Messages:
|
||